|
| Item Code | : | TOS30100 | Price $AUD | : | $1,375.00 inc GST $1,250.00 ex GST Or as low as $16.12/a week*
 |
| Vendor Code | : | PTSE1A-00K005 |
| Vendor | : | Toshiba |
| Stock | : | 225 |
| Weight | : | 3.00 kg |
|
| PROC | : | Mobile Intel Core i5-520M 2.40/2.93GHz, 1066MHz FSB, 3MB L2 cache |
| CHIPSET | : | Mobile Intel QM57 Express Chipset |
| MEM | : | 2GB DDR3 1066 expandable to 8GB (1 slot used, 1 slot free) |
| HDD | : | 250GB 5400rpm 2.5" SATA |
| OPTICAL | : | DVD SuperMulti Dual / Double Layer (DVD+/-R+/-RW,vDVD+/-R(DL) DVD-RAM) Read: CD-ROM (24x), DVD-ROM (8x) |
| Write | : | CD-R 24x, CD-RW 4x |
| DISPLAY | : | 15.6" Widescreen XGA TFT Active Matrix (1366x768) Res with LED backlighting |
| POWER | : | 6 cell 5100mAh Lithium-Ion battery |
| AUDIO | : | Intel High Definition Audio Sound, Stereo Speakers |
| GRAPHICS | : | Intel Graphics Media Accelerator QM57 |
| NTWK | : | v.92 data + fax modem + Intg Intel 1GBit TX E'net + Active Mgt Tech (AMT) 6.0 |
| COMMS | : | Intg Intel 802.11 a/g/n & Bluetooth V2.1 + EDR |
| PORTS | : | RGB, Mini Display port, 3x USB 2.0 (Sleep & charge) + 1x eSATA USB (Combo), Headphone & Mic port, Serial port, Intg Mic |
| EXP SLOTS | : | Expresscard, Bridge media slot |
| CAMERA | : | Intg Web Camera |
| OS | : | Win 7 32/64-bit Pro (OEM) with Win XP Pro media downgrade
DIM (W/D/H): 374 x 250.5 x 33.4/37.6 mm |
| WEIGHT | : | from 2.8 kg
|